Peugeot 207
Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicle Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.04 / Height 0.50 / Depth 0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) (cab/coupe) - 270 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.03m | Height - 1.50m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 1.92m | Tank Capacity - 50 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
207 Economy EDMV1NR |
207 Economy EDMD2NR |
207 Pack EDMD3NR |
207 Select EDMD4NR |
207 Select EDAV5NR |
| Fuel Type | Petrol |
Diesel |
Diesel |
Diesel |
Petrol |
| Fuel Tank (litres) | 50 |
50 |
50 |
50 |
50 |
| Fuel Consumption /100km (City / Highway / Mixed) | 8.6 / 4.9 / 6.3 |
5.1 / 3.7 / 4.2 |
5.2 / 3.5 / 4.2 |
6.1 / 4.2 / 4.9 |
9.7 / 5.3 6.9 |
| Engine Size | 1.4 Litre |
1.4 Litre |
1.6 Litre |
1.6 Litre |
1.6 Litre |
| Engine Power | 70hp |
70hp |
92hp |
112hp |
120hp |
| Transmission | Manual |
Manual |
Manual |
Manual |
AUTO |
| Panoramic Glass Roof | - |
- |
Yes |
Yes |
Yes |
| Leather Interior | - |
- |
- |
- |
- |
| GPS - Global Positioning System | - |
- |
Yes |
Yes |
Yes |