Peugeot 308
Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.04 / Height 0.54 / Depth 0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) (cab/coupe) = 348 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.27m | Height - 1.49m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.03m | Tank Capacity - 60 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
308 Economy CWMD1NR |
308 Pack CWMD2NR |
308 Pack CWAD3NR |
308 Select CWMD4NR |
308 Select CWAD5NR |
| Fuel Type | Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
| Fuel Tank (litres) | 60 |
60 |
60 |
60 |
60 |
| Fuel Consumption /100km (City / Highway / Mixed) | 5.2 / 3.6 / 4.2 |
5.2 / 3.6 / 4.2 |
4.2 / 3.5 / 4.2 |
6.5 / 4.3 / 5.1 |
8.3 / 5.2 6.3 |
| Engine Size | 1.6 Litre |
1.6 Litre |
1.6 Litre |
2.0 Litre |
2.0 Litre |
| Engine Power | 92hp |
112hp |
112hp |
150hp |
163hp |
| Transmission | 5 sp Manual |
6 sp Manual |
TRIP AUTO |
6 sp Manual |
AUTO |
| Panoramic Glass Roof | - |
- |
- |
Yes |
Yes |
| Leather Interior | - |
- |
- |
Yes |
Yes |
| GPS - Global Positioning System | - |
Yes |
Yes |
Yes |
Yes |
| Please Note: TRIP AUTO = Clutchless BMP6 Semi Auto | |||||