Peugeot 5008
Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.17 / Height 0.55 / Depth 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) = 679 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | FUEL CONSUMPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.53m | Height - 1.65m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.11m | Tank Capacity - 60 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Intelligent
Traction Control: anti sliding
ESP+ device automatically controls motricity on snowy roads or slidy roads. Beware: this equipment is not considered as a winter homolagated equipment in Switzerland, Germany or Austria and is not replacing tyre chains or snow tyres. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
5008 Economy FFMD1NP |
5008 Pack FFMD2NP |
5008 Pack FFAD3NP |
5008 Select FFMD4NP |
5008 Select FFAD5NP |
| Fuel Type | Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
| Fuel Tank (litres) | 60 |
60 |
60 |
60 |
60 |
| Fuel Consumption /100km (City / Highway / Mixed) | 6.5 / 4.5 / 5.2 |
6.5 / 4.5 / 5.2 |
5.1 / 4.3 / 4.6 |
7.4 / 4.8 / 5.7 |
8.8 / 5.7 6.8 |
| Engine Size | 1.6 Litre |
1.6 Litre |
1.6 Litre |
2.0 Litre |
2.0 Litre |
| Engine Power | 112hp |
112hp |
112hp |
150hp |
163hp |
| Transmission | 6 sp Manual |
6 sp Manual |
TRIP AUTO |
6 sp Manual |
AUTO |
| Panoramic Glass Roof | - |
Yes |
Yes |
Yes |
Yes |
| Leather Interior | - |
- |
- |
- |
- |
| GPS - Global Positioning System | Yes |
Yes |
Yes |
Yes |
Yes |
| Please Note: TRIP AUTO = Clutchless BMP6 Semi Auto | |||||