Peugeot 508
SW Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.11 / Height 0.51 / Depth 1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) = 499 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.81m | Height - 1.48m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.06m | Tank Capacity - 72 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
508 Pack
FWMD1NP |
508 Pack
FWAD2NP |
508 Select
FWMD3NP |
508 Select
FDAD4NP |
508 Select
FDAD5NP |
| Fuel Type | Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
| Fuel Tank (litres) | 72 |
72 |
72 |
72 |
72 |
| Fuel Consumption /100km (City / Highway / Mixed) | 5.7 / 4.0 / 4.6 |
4.9 / 3.9 / 4.3 |
6.7 / 4.0 / 5.0 |
7.8 / 4.5 / 5.7 |
8.1 / 4.7 / 5.9 |
| Engine Size | 1.6 Litre |
1.6 Litre |
2.0 Litre
|
2.0 Litre |
2.2 Litre |
| Engine Power | 112hp |
112hp |
163hp |
163hp |
204hp |
| Transmission | 6 sp Manual |
TRIP AUTO |
6 sp Manual |
AUTO |
AUTO |
| Panoramic Glass Roof | Yes |
Yes |
Yes |
Yes |
Yes |
| Leather Interior | - |
- |
semi |
semi |
Yes |
| GPS - Global Positioning System | Yes |
Yes |
Yes |
Yes |
Yes |
| Please Note: TRIP AUTO = Clutchless BMP6 Semi Auto | |||||