Peugeot Expert
Tepee Specifications Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Tank: 80L / Fuel Consumption ( cycle mixte): 7.5 Litres per 100kms |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.16 / Height 0.71 / Depth 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) - 553 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Feature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.80m | Height - 1.94m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 1.89m | Tank Capacity - 80 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 8 & 9 | Spare Wheel - Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
Expert Tepee Select CCMD1NR |
Expert Tepee Select CCMD2NR |
| Fuel Type | Diesel |
Diesel |
| Fuel Tank (litres) | 80 |
80 |
| Fuel Consumption /100km (City / Highway / Mixed) | 8.2 / 6.3 / 7.0 |
8.2 / 6.3 / 7.0 |
| Engine Size | 2.0 Litre |
2.0 Litre |
| Engine Power | 163hp |
163hp |
| Transmission | 6 sp Manual |
6 sp Manual |
| Panoramic Glass Roof | - |
- |
| Leather Interior | - |
- |
| GPS - Global Positioning System | Yes |
Yes |