Peugeot RCZ
Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.02 / Height 0.46 / Depth 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) (cab/coupe) = 348 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.28m | Height - 1.35m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.10m | Tank Capacity - 55 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 2 + 2 | Spare Wheel - Temporary repair kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
RCZ Select DTMV1NR |
RCZ Select DTMD2NR |
| Fuel Type | Petrol |
Diesel |
| Fuel Tank (litres) | 55 |
55 |
| Fuel Consumption /100km (City / Highway / Mixed) | 8.9 / 5.1 / 6.4 |
6.8 / 4.5 / 5.3 |
| Engine Size | 1.6 Litre Turbo |
2.0 Litre |
| Engine Power | 156hp |
163hp |
| Transmission | 6 sp Manual |
6 sp Manual |
| Panoramic Glass Roof | - |
- |
| Leather Interior | Yes |
Yes |
| GPS - Global Positioning System | Yes |
Yes |