Peugeot 3008
Vehicle Specifications
Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.03 / Height 0.64 / Depth 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) (cab/coupe) = 432 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.36m | Height - 1.63m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.11m | Tank Capacity - 60 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - Standard (except 3008 Select - Repair kit only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
3008 Economy CFMD1NP |
3008 Economy CFAD2NP |
3008 Pack CFMD3NP |
3008 Pack CFAD4NP |
3008 Select CFMD5NP |
3008 Select CFAD6NP |
| Fuel Type | Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
| Fuel Tank (litres) | 60 |
60 |
60 |
60 |
60 |
60 |
| Fuel Consumption /100km (City / Highway / Mixed) | 6.3 / 4.2 / 5.0 |
5.2 / 4.4 / 4.7 |
6.3 / 4.2 / 5.0 |
5.2 / 4.4 / 4.7 |
6.9 / 4.6 / 5.4 |
8.6 / 5.5 / 6.6 |
| Engine Size | 1.6 Litre |
1.6 Litre |
1.6 Litre |
1.6 Litre |
2.0 Litre |
2.0 Litre |
| Engine Power | 112hp |
112hp |
112hp |
112hp |
150hp |
163hp |
| Transmission | 6sp Manual |
TRIP Auto |
6 sp Manual |
TRIP AUTO |
6 sp Manual |
AUTO |
| Panoramic Glass Roof | - |
- |
Yes |
Yes |
Yes |
Yes |
| Leather Interior | - |
- |
- |
- |
Yes |
Yes |
| GPS - Global Positioning System | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| Please Note: TRIP AUTO = Clutchless BMP6 Semi Auto | ||||||