Peugeot 308
SW Wagon Vehicle Specifications Click here for 2012 Rates & Specials Click here for Peugeot Leasing Vehicles Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Images
are for informational purposes only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Dimensions: Width 1.13 / Height 0.56 / Depth 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cases: (51x75x31cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Cases: (42x63x28cm) = 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cases: (37x48x20cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (I) = 573 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Pack" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra "Select" Vehicle Features - (as above plus below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - 4.5m | Height - 1.55m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - 2.03m | Tank Capacity - 60 litres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of passengers - 5 | Spare Wheel - Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Information |
308 Economy CDMD1NR |
308 Pack CDMD2NR |
308 Pack CDAD3NR |
308 Select CDMD4NR |
308 Select CDAD5NR |
| Fuel Type | Diesel |
Diesel |
Diesel |
Diesel |
Diesel |
| Fuel Tank (litres) | 60 |
60 |
60 |
60 |
60 |
| Fuel Consumption /100km (City / Highway / Mixed) | 5.3 / 4.0 / 4.5 |
6.1 / 3.9 / 4.7 |
5.4 / 4.4 / 4.7 |
6.9 / 4.4 / 5.3 |
8.8 / 5.5 6.7 |
| Engine Size | 1.6 Litre |
1.6 Litre |
1.6 Litre |
2.0 Litre |
2.0 Litre |
| Engine Power | 92hp |
112hp |
112hp |
150hp |
163hp |
| Transmission | 5 sp Manual |
6 sp Manual |
TRIP AUTO |
6 sp Manual |
AUTO |
| Panoramic Glass Roof | Yes |
Yes |
Yes |
Yes |
Yes |
| Leather Interior | - |
- |
- |
Yes |
Yes |
| GPS - Global Positioning System | - |
Yes |
Yes |
Yes |
Yes |
| Please Note: TRIP AUTO = Clutchless BMP6 Semi Auto | |||||